| Eligible Voters 143,272 |
Ballots Voted 58,263 |
Voter Turnout 40.67% |
(Historically turnout in a coordinated election is between 50% and 60%)
Results as of:
09:06 a.m. 15. Nov 2007
Results Summary
Boulder County | City of Boulder
| City of Longmont | City of Louisville |
City of Lafayette
Boulder Valley School District | St. Vrain Valley School District | Park School District | Thompson School District
Rocky Mountain Fire District | Berthoud Fire District | Old Town Niwot LID | Pine Brook Hills Unit 1
Boulder County Issue 1A - Open Space Bond Authorization, Sales and Use Tax Extension, and Revenue Change Total Registered Voters: 143272| Yes | 33,502 (59.2%) | No | 23,105 (40.8%) | Total Reg. Voters | 143,272 | Turn Out | 39.5% |
Boulder County Issue 1B - Transportation Sales, Use Tax Extension, and Revenue Change Total Registered Voters: 143272| Yes | 39,581 (69.3%) | No | 17,572 (30.7%) | Total Reg. Voters | 143,272 | Turn Out | 39.9% |
City Council - View Results
City of Boulder Question 2A - Permit City Lease Up to Forty Years Total Registered Voters: 48267| For the Measure | 6,035 (39.1%) | Against the Measure | 9,385 (60.9%) | Total Reg. Voters | 48,267 | Turn Out | 31.9% |
City of Boulder Question 2B - City Council Compensation Total Registered Voters: 48267| For the Measure | 8,112 (49.8%) | Against the Measure | 8,161 (50.2%) | Total Reg. Voters | 48,267 | Turn Out | 33.7% |
City of Boulder Question 2C - Clarifying Circumstances That Cause a City Council Vacancy Total Registered Voters: 48267| For the Measure | 9,651 (60.7%) | Against the Measure | 6,255 (39.3%) | Total Reg. Voters | 48,267 | Turn Out | 33% |
City of Boulder Question 2D - Filling City Council Vacancies Total Registered Voters: 48267| For the Measure | 14,148 (90%) | Against the Measure | 1,572 (10%) | Total Reg. Voters | 48,267 | Turn Out | 32.6% |
City of Longmont Mayor Total Registered Voters: 34843| Doug Brown (Withdrawn) | 1,005 (6.4%) | Roger Lange | 7,998 (50.5%) | Karen Benker | 6,819 (43.1%) | Total Reg. Voters | 34,843 | Turn Out | 45.4% |
City of Longmont At Large Council Member Total Registered Voters: 34843| Sarah Levison | 7,009 (46.5%) | Paul Tiger | 1,758 (11.7%) | Gabe Santos | 6,319 (41.9%) | Total Reg. Voters | 34,843 | Turn Out | 43.3% |
City of Longmont Ward 1 Council Member Total Registered Voters: 11327| Aaron Rawlins | 1,875 (41.5%) | Brian Hansen | 2,194 (48.5%) | James DeVore | 454 (10%) | Total Reg. Voters | 11,327 | Turn Out | 39.9% |
City of Longmont Ward 3 Council Member Total Registered Voters: 9846| Sean McCoy | 2,431 (52.6%) | Bonnie Finley | 2,189 (47.4%) | Total Reg. Voters | 9,846 | Turn Out | 46.9% |
City of Longmont Issue 2A Total Registered Voters: 34843| Yes | 8,855 (54%) | No | 7,547 (46%) | Total Reg. Voters | 34,843 | Turn Out | 47.1% |
City of Longmont Issue 2B Total Registered Voters: 34843| Yes | 9,223 (56.8%) | No | 7,025 (43.2%) | Total Reg. Voters | 34,843 | Turn Out | 46.6% |
City of Longmont Issue 2C Total Registered Voters: 34843| Yes | 8,490 (51.9%) | No | 7,879 (48.1%) | Total Reg. Voters | 34,843 | Turn Out | 47% |
City of Longmont Issue 2D - Retention of Judge VanDeHey Total Registered Voters: 34843| Yes | 9,897 (70.2%) | No | 4,200 (29.8%) | Total Reg. Voters | 34,843 | Turn Out | 40.5% |
City of Louisville Mayor (4-Year Term) Total Registered Voters: 10262| Charles L. Sisk | 4,012 (81.7%) | Randy Luallin | 898 (18.3%) | Total Reg. Voters | 10,262 | Turn Out | 47.8% |
City of Louisville Ward 1 Council Member Total Registered Voters: 3526| Dave Clabots | 848 (50.3%) | Annie Hughes | 837 (49.7%) | Total Reg. Voters | 3,526 | Turn Out | 47.8% |
City of Louisville Ward 2 Council Member Total Registered Voters: 3193| Sheri Marsella | 1,043 (100%) | Total Reg. Voters | 3,193 | Turn Out | 32.7% |
City of Louisville Ward 3 Council Member Total Registered Voters: 3543| Matthew 'Matt' K. Jones | 871 (48.2%) | Hank Dalton | 936 (51.8%) | Total Reg. Voters | 3,543 | Turn Out | 51% |
City of Louisville Issue 2A Total Registered Voters: 10262| Yes | 2,504 (48%) | No | 2,718 (52%) | Total Reg. Voters | 10,262 | Turn Out | 50.9% |
City Council - View Results
City of Lafayette Issue 2A - Street, Traffic and Parking Improvements Total Registered Voters: 11286| Yes | 3,094 (71.9%) | No | 1,211 (28.1%) | Total Reg. Voters | 11,286 | Turn Out | 38.1% |
City of Lafayette Issue 2B - Recreation Center Improvements Total Registered Voters: 11286| Yes | 2,689 (62.9%) | No | 1,589 (37.1%) | Total Reg. Voters | 11,286 | Turn Out | 37.9% |
City of Lafayette Question 2A - Residential Growth Management Total Registered Voters: 11286| Yes | 2,922 (69.1%) | No | 1,308 (30.9%) | Total Reg. Voters | 11,286 | Turn Out | 37.5% |
City of Lafayette Question 2B - Council Actions Total Registered Voters: 11286| Yes | 3,233 (80.5%) | No | 785 (19.5%) | Total Reg. Voters | 11,286 | Turn Out | 35.6% |
City of Lafayette Question 2C - Council Procedures Total Registered Voters: 11286| Yes | 3,326 (83.4%) | No | 662 (16.6%) | Total Reg. Voters | 11,286 | Turn Out | 35.3% |
City of Lafayette Question 2D - Penalties Total Registered Voters: 11286| Yes | 3,226 (80.9%) | No | 762 (19.1%) | Total Reg. Voters | 11,286 | Turn Out | 35.3% |
City of Lafayette Question 2E - Ethics Total Registered Voters: 11286| Yes | 3,636 (88.5%) | No | 471 (11.5%) | Total Reg. Voters | 11,286 | Turn Out | 36.4% |
Boulder Valley School District Director District A Total Registered Voters: 95542| Helayne Jones | 19,990 (100%) | Total Reg. Voters | 95,542 | Turn Out | 20.9% |
Boulder Valley School District Director District C Total Registered Voters: 95542| John Satter | 5,442 (24.2%) | Laurie Albright | 17,065 (75.8%) | Total Reg. Voters | 95,542 | Turn Out | 23.6% |
Boulder Valley School District Director District D Total Registered Voters: 95542| Kenneth J. Roberge | 18,372 (100%) | Total Reg. Voters | 95,542 | Turn Out | 19.2% |
Boulder Valley School District Director District G Total Registered Voters: 95542| Edward A. Gazvoda | 3,766 (17.2%) | Rosabelle Rice | 5,220 (23.8%) | Jim Reed | 12,913 (59%) | Total Reg. Voters | 95,542 | Turn Out | 22.9% |
St. Vrain Valley School District School Board Candidates Director District A Total Registered Voters: 47233| Rick Hammans | 8,560 (56.6%) | John L. Fallon | 6,576 (43.4%) | Total Reg. Voters | 47,233 | Turn Out | 32% |
St. Vrain Valley School District School Board Candidates Director District C
There are no candidates for this office.
St. Vrain Valley School District School Board Candidates Director District E Total Registered Voters: 47233| John Creighton | 13,135 (100%) | Total Reg. Voters | 47,233 | Turn Out | 27.8% |
St. Vrain Valley School District School Board Candidates Director District G Total Registered Voters: 47233| Merrill W. Bohaning | 7,724 (51.3%) | Mike Schiers | 7,331 (48.7%) | Total Reg. Voters | 47,233 | Turn Out | 31.9% |
Directory At Large - View Results
Thompson School District School Board Candidates Director District A Total Registered Voters: 122| Lola A. Johnson | 32 (100%) | Total Reg. Voters | 122 | Turn Out | 26.2% |
Thompson School District School Board Candidates Director District C Total Registered Voters: 122| Lucille Steiner | 32 (100%) | Total Reg. Voters | 122 | Turn Out | 26.2% |
Thompson School District School Board Candidates Director District D Total Registered Voters: 122| David E. Wieland | 16 (51.6%) | Don Abbott | 15 (48.4%) | Total Reg. Voters | 122 | Turn Out | 25.4% |
Thompson School District School Board Candidates Director District G Total Registered Voters: 122| Karen L. Stockley | 33 (100%) | Total Reg. Voters | 122 | Turn Out | 27% |
Rocky Mountain Fire District Issue 5A Total Registered Voters: 8687| Yes | 1,922 (70.8%) | No | 792 (29.2%) | Total Reg. Voters | 8,687 | Turn Out | 31.2% |
Berthoud Fire District Issue 4A Total Registered Voters: 159| Yes | 45 (50%) | No | 45 (50%) | Total Reg. Voters | 159 | Turn Out | 56.6% |
Old Town Niwot LID Issue 5A Total Registered Voters: 23| Yes | 16 (80%) | No | 4 (20%) | Total Reg. Voters | 23 | Turn Out | 87% |
Pine Brook Hills Unit 1 Issue 5A Total Registered Voters: 53| Yes | 23 (46.9%) | No | 26 (53.1%) | Total Reg. Voters | 53 | Turn Out | 92.5% |
|