Dutlinger, Meredith, 1-9-2008, trails_bcpos.Online Links:
- \\gis\pcshare\avdata\thematic\trails_bcpos.shp
This is a Vector data set. It contains the following vector data types (SDTS terminology):
The map projection used is Lambert Conformal Conic.
Planar coordinates are encoded using coordinate pair
Abscissae (x-coordinates) are specified to the nearest 0.000000
Ordinates (y-coordinates) are specified to the nearest 0.000000
Planar coordinates are specified in survey feet
The horizontal datum used is D_North_American_1983_HARN.
The ellipsoid used is Geodetic Reference System 80.
The semi-major axis of the ellipsoid used is 6378137.000000.
The flattening of the ellipsoid used is 1/298.257222.
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
| Value | Definition |
|---|---|
| 1 | Hiking Trail |
| 2 | Multiuse Trail |
| 3 | Access Trail |
| 4 | Sidewalk |
| Value | Definition |
|---|---|
| Ashpalt | |
| Boardwalk | Wood walkway over wet area |
| Concrete | |
| Crusher Fines | |
| Natural | Natural ground; no surfaces added |
| Road Base | Mixture of gravel and dirt |
| Value | Definition |
|---|---|
| cad | AutoCad file |
| cff | cartographic feature |
| dig | Digitized |
| gps | Global Positioning System |
| Value | Definition |
|---|---|
| TR | Trail |
| ST | Social Trail |
| SW | Sidewalk |
| Value | Definition |
|---|---|
| Public | Trail is open to the public. |
| Closed | Trail is closed to the public. |
| Value | Definition |
|---|---|
| existing | |
| proposed | The trail has been approved by the BOCC and is in final design or construction phases. |
| Value | Definition |
|---|---|
| IGA | Intergovernmental Agreement; Multiple owners |
| Audobon Society | Audobon Society |
| Boulder | City of Boulder |
| County | Boulder County |
| Private | Private ownership |
| Superior | Town of Superior |
| Louisville | City of Louisville |
| Lafayette | City of Lafayette |
| ROW | The trail is located within the County Right-of-Way |
| GID | Gunbarrel Improvement District |
| State | State Parks |
| Value | Definition |
|---|---|
| County | Boulder County |
| Boulder | City of Boulder |
| NA | Not Maintained |
| Longmont | City of Longmont |
| State | State Parks |
| Lyons | Town of Lyons |
| Lafayette | City of Lafayette |
| Louisville | City of Louisville |
| IGA | Intergovernmental Agreement |
| HOA | Homeowners Association |
| Value | Definition |
|---|---|
| Hiking Trail | No bicycles allowed on the trail. |
| Multiuse Trail | Bicycles allowed on the trail. |
| Access Trail | Small trail that leads to the main trail, a restroom, a picnic shelter, etc. |
| Sidewalk | Typically in a County ROW, but may be part of an integral trail system. |
303-678-6356 (voice)
303-678-6177 (FAX)
mdutlinger@co.boulder.co.us
To provide accurate spatial and tabular data for all trails that are owned and/or operated by Boulder County.
Data sources used in this process:
Data sources used in this process:
Data sources used in this process:
Many meetings were held with Operations and Law Enforcement staff to ensure that attribute values were agreed upon and corrected from the previous dataset. Niwot and Rock Creek/Coal Creek are the most complex trail systems since there are multiple entities involved in the ownership and maintenance of individual trail segments. The data is accurate to the best of the knowledge by BCPOS staff.
Are there legal restrictions on access or use of the data?
- Access_Constraints: There are no access constraints.
- Use_Constraints:
- The user must have a GIS program in order to view and use the data.
Downloadable Data
| Data format: | Size: 0.293 |
|---|
REQUIRED: The telephone number by which individuals can speak to the organization or individual. (voice)