Boulder County HomeLongs PeakBoulder County Colorado Government OnlineLand Use Department
Boulder County HomeBoulder County ServicesLand Use HomeLand Use DepartmentsLand Use MapsInfo CenterContact Land UseSearch Boulder County

Info Center


Frequently Asked Questions
Site Map
Calendar
Agendas
Land Use Code
Boulder County Comprehensive Plan
Code Updates Under Review
Applications Under Review
Forms and Handouts
Land Use Publications
Boards and Commissions
IGAs
Boulder County Surveyor

Land Use Divisions


Staff Directory
Administration
Building Division
Planning Division
GIS
Historic Preservation
Wildfire Mitigation
Zoning

Location


Land Use, GIS Division, and Building & Safety Division: Map & Driving Directions

 

 

Boulder County Census 2000 Information

Front Range County Comparisons

U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File, Table PL1, and 1990 census.

Other Front Range Counties Ranked by Percent Population Growth

Rank County 2000 1990 Number Percent
1 Douglas County 175,766 60,391 115,375 191.0
2 Adams County 363,857 265,038 98,819 37.3
3 Weld County 180,936 131,821 49,115 37.3
4 Larimer County 251,494 186,136 65,358 35.1
5 El Paso County 516,929 397,014 119,915 30.2
6 Boulder County 291,288 225,339 65,949 29.3
7 Arapahoe County 487,967 391,511 96,456 24.6
8 Jefferson County 527,056 438,430 88,626 20.2
9 Denver County 554,636 467,610 87,026 18.6

Other Front Range Counties Ranked by Number of People Population Growth

Rank County 2000 1990 Number Percent
1 El Paso County 516,929 397,014 119,915 30.2
2 Douglas County 175,766 60,391 115,375 191.0
3 Adams County 363,857 265,038 98,819 37.3
4 Arapahoe County 487,967 391,511 96,456 24.6
5 Jefferson County 527,056 438,430 88,626 20.2
6 Denver County 554,636 467,610 87,026 18.6
7 Boulder County 291,288 225,339 65,949 29.3
8 Larimer County 251,494 186,136 65,358 35.1
9 Weld County 180,936 131,821 49,115 37.3

Other Front Range Counties Ranked by 2000 Total Population

Rank County 2000 1990 Number Percent
1 Denver County 554,636 467,610 87,026 18.6
2 Jefferson County 527,056 438,430 88,626 20.2
3 El Paso County 516 929 397,014 119,915 30.2
4 Arapahoe County 487,967 391,511 96,456 24.6
5 Adams County 363,857 265,038 98,819 37.3
6 Boulder County 291,288 225,339 65,949 29.3
7 Larimer County 251,494 186,136 65,358 35.1
8 Weld County 180,936 131,821 49,115 37.3
9 Douglas County 175,766 60,391 115,375 191.0
 
 

Land Use Director: Dale Case

Land Use Department Divisions

Mailing Address

Planning, Zoning, GIS/Maps, Wildfire Mitigation:
303-441-3930

Building Division:
303-441-3925

Land Use Department
PO Box 471
Boulder, CO 80306

Phone: 303-441-3930
Fax: 303-441-4856

Office Hours:
M-F 8:00AM-4:30PM

Please Note: Building permits can be applied for and issued until 4:00PM.

Courthouse Annex Building
2045 13th Street, Boulder, CO 80302

Map & Driving Directions

BC Home | Services | County Government | News | Employment | Search
© Copyright 2008 Boulder County. All rights reserved.
Questions or Comments email webmaster | Privacy Statement | Convierta al Español